Employer | MULTISKILLS Recruitment & HR Consultancy |
Job Title | Sr. Research Executive – Quantitative |
Country | Egypt |
Job Category | |
Job Type | Full Time |
Description | • To collect, analyze, interpret and present information in order to explore the potential market for a product or service. • To serve all the Company clients who require quantitative research, including complete scope of research • To work with the immediate line manager and to participate in taking research briefs and turning them into proposals and presenting them to clients • To monitor and manage the project from proposals to report writing including full conclusions and recommendations • To make presentations of study findings to client • To write reports • To be creative in research design and presentation • To establish and maintain long-term relationships with new and existing clients • To be in charge of supervising any fieldwork related to research in order to maintain a good performance in the field • To coordinate with the Data Processing department • Travel abroad when necessary • Any additional task that will be related to the job |
Qualifications | •Excellent Knowledge of Microsoft Office ( Excel, Word, Power point) •Fluent Spoken & Written English and Arabic •5 to 8 years of experience in the same field |
Gender | Any |
Education major | Pharmacy |
Experience | 6 - 9 Years. |
Salary (L.E.) | Negotiable |
0 comments:
Post a Comment